Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | 7,185,773 | 1:1 | ||||
December 17, 2024 | 2,586,420 | 1:1 | ||||
December 18, 2024 | 812,800 | 1:1 | ||||
December 19, 2024 | 3,630,613 | 1:1 | ||||
December 20, 2024 | 986,451 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG